1972 Chevelle Production Numbers by Series / Body
The first number shown in the produced column is domestic production, the second number is import production, and the third number is the total production. Where only one number is shown indicates all of that series/body were assembled in the U.S.
Six Cylinder | Eight Cylinder | ||||
---|---|---|---|---|---|
Series / Body | Produced | Series / Body | Produced | Total | |
Nomad, 4 Dr Station Wagon, 2 Seats, Two Way Tailgate | B36 (3136) | 2,956 | B36 (3236) | 7,768 | 10,724 |
Chevelle, 2 Dr Sport Coupe | C37 (3337) | 5,355 1,638 6,993 |
C37 (3437) | 19,826 2,888 22,714 |
25,181 4,526 29,707 |
Chevelle, 4 Dr Sedan | C69 (3369) | 5,436 1,328 6,764 |
C69 (3469) | 11,446 1,435 12,881 |
16,882 2,763 19,645 |
Greenbrier, 4 Dr Station Wagon, 2 Seats, Two Way Tailgate | n/a | n/a | C36 (3436) | 6,975 | 6,975 |
Greenbrier, 4 Dr Station Wagon, 3 Seats, Two Way Tailgate | n/a | n/a | C46 (3446) | 2,370 | 2,370 |
El Camino, 2 Dr Sedan Pickup | C80 (3380) | 1,307 | C80 (3480) | 5,481 | 6,788 |
Malibu, 2 Dr Sport Coupe | D37 (3537) | 3,786 1,004 4,790 |
D37(3637) | 186,492 21,106 207,598 |
190,278 22,110 212,388 |
Malibu, 4 Dr Sport Sedan | n/a | n/a | D39 (3639) | 21,736 2,456 24,192 |
21,736 2,456 24,192 |
Malibu, 4 Dr Sedan | D69 (3569) | 2,939 623 3,562 |
D69 (3669) | 41,616 3,397 45,013 |
44,555 4,020 48,575 |
Malibu, 2 Dr Convertible | n/a | n/a | D67 (3667) | 4,853 | 4,853 |
Concours, 4 Dr Station Wagon, 2 Seats, Two Way Tailgate | na | n/a | D36 (3636) | 17,968 | 17,968 |
Concours, 4 Dr Station Wagon, 3 Seats, Two Way Tailgate | na | na | D46 (3646) | 6,560 | 6,560 |
Custom El Camino, 2 Dr Sedan Pickup | na | na | D80(3680) | 50,359 | 50,359 |
Concours Estate, 4 Dr Station Wagon, 2 Seats, Two Way Tailgate | na | na | H36 (3836) | 5,331 | 5,331 |
Concours Estate, 4 Dr Station Wagon, 3 Seats, Two Way Tailgate | na | na | H46 (3846) | 4,407 | 4,407 |
Monte Carlo, 2 Dr Sport Coupe | na | na | H57 (3857) | 163,085 17,734 180,819 |
163,085 17,734 180,819 |
Total | 21,779 4,593 26,372 |
556,273 49,016 605,289 |
578,052 53,609 631,661 |
Canadian production numbers are unknown.
The 53,609 units listed for total import production were built in Canada for import.
There were 24,946 Malibu/Custom El Camino series equipped with RPO Z15 (SS) and of these 5,333 were ordered with SS454.
There were 9,508 standard Chevelles ordered with RPO YF3 (Heavy Chevy).
There were 20,031 LS3 (402 cid) engines optioned in 1972.