1972 Chevelle Production Numbers by Plant
These are the last published Vehicle Identification Numbers by plant for each month. This isn't by build date, but by the last vehicle off the production line that month.
Month | Arlington | Baltimore | Kansas City | Van Nuys | Oshawa |
---|---|---|---|---|---|
August '71 | 501977 | 505249 | 501741 | 502648 | 503986 |
September '71 | 508230 | 522853 | 512946 | 512707 | 511875 |
October '71 | 514460 | 540436 | 525177 | 522636 | 519083 |
November '71 | 520695 | 558098 | 538945 | 532186 | 527260 |
December '71 | 525747 | 572416 | 551076 | 538839 | 533632 |
January '72 | 532670 | 590839 | 566592 | 547057 | 541428 |
February '72 | 544038 | 611495 | 584797 | 556256 | 549372 |
March '72 | 561187 | 633406 | 605219 | 566402 | 557529 |
April '72 | 576930 | 653293 | 623564 | 575800 | 564754 |
May '72 | 594093 | 675407 | 643570 | 586100 | 573236 |
June '71 | 609700 | 696631 | 662884 | 596324 | 583730 |
Total | 109,700 | 196,631 | 162,884 | 96,324 | 83,730 |
Total US / Canada Production | 565,539 | 83,730 | |||
Total Production | 649,269 |
Chevrolet's published U.S. production figures for the 1972 model year are 578,052 domestic units and 53,609 units imported from Canada. Subtracting the total of last reported VINs of each U.S. plant (565,539) from the published figure leaves 12,513 U.S. built Chevelles unaccounted for. Either the published figures are incorrect or production wasn't finished by the end of June.
There has been a VIN sequence number as high as 702,443 reported for Baltimore, this would lower the unaccounted figure to 6,701.