1969 Chevelle Production Numbers by Plant
These are the last published Vehicle Identification Numbers by plant for each month. This isn't by build date, but by the last vehicle off the production line that month.
Month | Atlanta | Baltimore | Framingham | Fremont | Kansas City | Oshawa |
---|---|---|---|---|---|---|
September '68 | 302597 | 308846 | 304912 | 304595 | 316556 | n/a |
October '68 | 306613 | 318059 | 311621 | 311759 | 339096 | n/a |
November '68 | 310620 | 326003 | 317607 | 319029 | 358979 | n/a |
December '68 | 313846 | 333025 | 322570 | 323994 | 374064 | n/a |
January '69 | 322002 | 344660 | 329012 | 330138 | 393881 | 305317 |
February '69 | 329430 | 355330 | 333080 | 335464 | 409027 | 310442 |
March '69 | 337539 | 367113 | 338712 | 341235 | 425254 | 315261 |
April '69 | 344438 | 378593 | 348045 | 347446 | 439077 | 320566 |
May '69 | n/a | 381442 | 352264 | 353627 | 442908 | 327938 |
June '69 | n/a | 396474 | 360909 | 360184 | 461711 | 334650 |
July '69 | 346616 | 413729 | 367942 | 368119 | 480619 | 334765 |
August '69 | 356386 | 414385 | n/a | n/a | 481164 | |
Total | 56,386 | 114,385 | 67,942 | 68,119 | 181,164 | 34,765 |
Total US / Canada Production | 487,996 | 34,765 | ||||
Total Production | 522,761 |
Chevrolet's published U.S. production figures for the 1969 model year are 487,996 domestic units and 15,356 units imported from Canada. Subtracting the total of last reported VINs of each U.S. plant (487,996) from the published figure leaves all U.S. built Chevelles accounted for.
A reported 363 Chevelles/Beaumonts were built in Port Elizabeth, South Africa.
A reported 1,656 Chevelles were built in Caracas, Venezuela.