1968 Chevelle Production Numbers by Series / Body
Six Cylinder | Eight Cylinder | ||||
---|---|---|---|---|---|
Series / Body | Produced | Series / Body | Produced | Total | |
Nomad, 4 Dr Station Wagon, 2 Seats | 3135 | 6,340 | 3235 | 4,930 | 11,270 |
Nomad Custom, 4 Dr Station Wagon, 2 Seats | 3335 | 2,830 | 3435 | 7,420 | 10,250 |
Nomad Custom, 4 Dr Station Wagon, 3 Seats | 3345 | n/a | 3445 | 753 | 753 |
Chevelle 300, 2 Dr Sedan | 3127 | 9,733 | 3227 | 2,919 | 12,652 |
Chevelle 300 Deluxe, 2 Dr Sedan | 3327 | 5,661 | 3427 | 3,796 | 9,457 |
Chevelle 300 Deluxe, 2 Dr Sport Coupe | 3337 | 4,534 | 3437 | 6,803 | 11,337 |
Chevelle 300 Deluxe, 4 Dr Sedan | 3369 | 15,307 | 3469 | 7,064 | 22,371 |
El Camino, 2 Dr Sedan Pickup | 3380 | 2,757 | 3480 | 6,082 | 8,839 |
Malibu, 4 Dr Station Wagon, 2 Seats | 3535 | 1,314 | 3635 | 13,739 | 15,053 |
Malibu, 2 Dr Sport Coupe | 3537 | 20,561 | 3637 | 180,401 | 200,962 |
Malibu, 4 Dr Sport Sedan | 3539 | 1,949 | 3639 | 15,069 | 17,018 |
Malibu, 4 Dr Station Wagon, 3 Seats | 3545 | 5 | 3645 | 1,049 | 1,054 |
Malibu, 2 Dr Convertible | 3567 | 835 | 3667 | 6,959 | 7,794 |
Malibu, 4 Dr Sedan | 3569 | 9,737 | 3669 | 30,772 | 40,509 |
Custom El Camino, 2 Dr Sedan Pickup | 3580 | 1,072 | 3680 | 26,690 | 27,762 |
Concours, 4 Dr Station Wagon, 2 Seats | 3735 | 210 | 3835 | 4,088 | 4,298 |
Concours, 4 Dr Station Wagon, 3 Seats | n/a | n/a | 3845 | 505 | 505 |
SS396, 2 Dr Sport Coupe | n/a | n/a | 3837 | 55,309 | 55,309 |
SS396, 2 Dr Convertible | n/a | n/a | 3867 | 2,286 | 2,286 |
SS396, 2 Dr Sedan Pickup | n/a | n/a | 3880 | 5,190 | 5,190 |
Total | 82,845 | 381,824 | 464,669 |
Canadian production numbers are unknown. According to GM of Canada documentation there were 1,161 for series/body 3837.