1968 Chevelle Production Numbers by Plant
These are the last published Vehicle Identification Numbers by plant for each month. This isn't by build date, but by the last vehicle off the production line that month.
Month | Atlanta | Baltimore | Framingham | Fremont | Kansas City |
---|---|---|---|---|---|
September '67 | 107534 | 110960 | 102539 | 105906 | 111616 |
October '67 | 114883 | 123418 | 105289 | 112508 | 125836 |
November '67 | 121238 | 133492 | 107771 | 119183 | 137496 |
December '67 | 127636 | 143990 | 110336 | 125144 | 149173 |
January '68 | 132222 | 155395 | 112656 | 132050 | 161147 |
February '68 | 138826 | 165900 | 116592 | 137391 | 172285 |
March '68 | 140558 | 177528 | 116872 | 142221 | 186209 |
April '68 | 142492 | 190407 | 118624 | 149638 | 200278 |
May '68 | 151126 | 206475 | 124988 | 158132 | 218110 |
June '68 | 158831 | 221265 | 131800 | 165414 | 234717 |
July '68 | 166282 | 236515 | 138705 | 171775 | 251392 |
Total | 66,282 | 136,515 | 38,705 | 71,775 | 151,392 |
Total Production | 464,669 |
Chevrolet's published U.S. production figures for the 1968 model year are 464,669 units. Subtracting the total of last reported VINs of each plant (464,669) from the published figure leaves all U.S. built Chevelles accounted for.
A reported 363 Chevelles/Beaumonts were built in Port Elizabeth, South Africa.
A reported 1,656 Chevelles were built in Caracas, Venezuela.