1966 Chevelle Production Numbers by Plant
These are the last published Vehicle Identification Numbers by plant for each month. This isn't by build date, but by the last vehicle off the production line that month.
Month | Atlanta | Baltimore | Flint | Framingham | Fremont | Kansas City |
---|---|---|---|---|---|---|
September '65 | 101412 | 103848 | 100853 | 101687 | 101475 | 104114 |
October '65 | 105800 | 112708 | 103943 | 106735 | 105951 | 115344 |
November '65 | 110626 | 123145 | 107441 | 111910 | 111304 | 127866 |
December '65 | 115184 | 133029 | 112016 | 116955 | 117131 | 139728 |
January '66 | 119309 | 141040 | 116138 | 120730 | 123704 | 150978 |
February '66 | 126651 | 148979 | 120851 | 123115 | 129884 | 162260 |
March '66 | 141390 | 157051 | 127215 | 125958 | 136574 | 175796 |
April '66 | 155291 | 164643 | 132456 | 128913 | 142300 | 186929 |
May '66 | 168663 | 172643 | 138373 | 131979 | 148104 | 197387 |
June '66 | 182751 | 180692 | 144544 | 135211 | 154174 | 208293 |
July '66 | 195611 | 188331 | 147455 | 138111 | 159074 | 218051 |
Total | 95,611 | 88,331 | 47,455 | 38,111 | 59,074 | 118,051 |
Total Production | 446,633 |
Chevrolet's published U.S. production figures for the 1966 model year are 447,364 units. Subtracting the total of last reported VINs of each plant (446,633) from the published figure leaves 731 U.S. built Chevelles unaccounted for. Either the published figures are incorrect or production wasn't finished by the end of July.