1972 Chevelle Paint Codes
Single Tone Paint Codes
Color | Code | Name | Lucite | Rinshed-Mason | Ditzler |
---|---|---|---|---|---|
11 | Antique White | 5338L | A-2080 | 2058 | |
14 | Pewter Silver | 5426L | A-2541 | 2429 | |
24 | Ascot Blue | 5464L | A-2576 | 2328 | |
26 | Mulsanne Blue | 5327L | A-2482 | 2213 | |
36 | Spring Green | 5436L | A-2546D | 2433 | |
43 | Gulf Green | 5428L | A-2548 | 2435 | |
48 | Sequoia Green | 5429L | A-2552 | 2439 | |
50 | Covert Tan | 5431L | A-2554 | 2441 | |
53 | Placer Gold | 5280L | A-2578F | 2339 | |
56 | Cream Yellow | 5443L | A-2558G | 2444 | |
57 | Golden Brown | 5439L | A-2559 | 2445 | |
63 | Mohave Gold | 5434L | A-2562D | 2448 | |
65 | Orange Flame | 5435L | A-2564D | 2450 | |
68 | Midnight Bronze | 5430L | A-2565 | 2451 | |
75 | Cranberry Red | 5339L | A-2278F | 2189 |
All paint code formulas have been verified from paint chip page scans.
Additional colors were offered on Canadian models that were not offered on their American counterparts.
- 18 - Charcoal Gray
- 19 - Tuxedo Black
- 25 - Mediterranean Blue
- 28 - Fathom Blue Metallic
- 46 - Oasis Green Metallic
- 54 - Desert Gold Metallic
- 58 - Turin Tan
- 62 - Driftwood
- 69 - Aegean Brown Metallic
Two Tone Paint Codes
Lower Color | Upper Color | Code | Name |
---|---|---|---|
2611 | Mulsanne Blue / Antique White | ||
4311 | Gulf Green / Antique White | ||
4811 | Sequoia Green / Antique White | ||
5711 | Golden Brown / Antique White | ||
6311 | Mohave Gold / Antique White | ||
6511 | Orange Flame / Antique White |
Top Color Codes
Code | Convertible Top Color |
---|---|
A | White (AA) |
B | Black (BB) |
Code | Vinyl Top Color |
---|---|
A | White (AA) |
B | Black (BB) |
D | Blue (DD) |
F | Medium Tan (FF) |
G | Medium Green (GG) |
T | Light Covert (TT) |