1970 Chevelle Paint Codes
Single Tone Paint Codes
Color | Code | Name | Lucite | Rinshed-Mason | Ditzler |
---|---|---|---|---|---|
10 | Classic White | 5040L | A-1802 | 8631 | |
14 | Cortez Silver | 5032L | A-2108 | 2059 | |
17 | Shadow Gray | 5113L | A-1910 | 32604 | |
19 | Tuxedo Black | 88L | A-946 | 9300 | |
25 | Astro Blue | 5123L | A-2261 | 2165 | |
28 | Fathom Blue | 5124L | A-2264 | 2166 | |
34 | Misty Turquoise | 5119L | A-2265 | 2168 | |
45 | Green Mist | 5122L | A-2268 | 2171 | |
48 | Forest Green | 5116L | A-2269 | 2173 | |
50 | Gobi Beige | 5121L | A-2270D | 2175 | |
55 | Champagne Gold | 5120L | A-2271D | 2178 | |
58 | Autumn Gold | 5117L | A-2272 | 2179 | |
63 | Desert Sand | 5125L | A-2275 | 2183 | |
75 | Cranberry Red | 5118LH | A-2278F | 2189 | |
78 | Black Cherry | 5063LH | A-2107M | 50700 |
Rinshed-Mason and Ditzler paint code formulas have been verified from paint chip page scans. If you have a page scan of Lucite formulas, please contact me.
Additional colors were offered on Canadian models that were not offered on their American counterparts. Some colors used different names.
- 16 - Dark Gray Metallic
- 17 - Dark Taupe Metallic (Shadow Gray)
- 20 - Light Blue
- 43 - Lime Green Metallic
- 46 - Bright Green Metallic
- 53 - Nugget Gold Metallic
- 61 - Sandalwood
- 67 - Castillian Bronze Metallic
- 68 - Buckskin Metallic
- 74 - Medium Red Metallic
- 76 - Rose Mist
Two Tone Paint Codes
Lower Color | Upper Color | Code | Name |
---|---|---|---|
2510 | Astro Blue / Classic White | ||
2528 | Astro Blue / Fathom Blue | ||
2825 | Fathom Blue / Astro Blue | ||
3410 | Misty Turquoise / Classic White | ||
5510 | Champagne Gold / Classic White | ||
5810 | Autumn Gold / Classic White | ||
6310 | Desert Sand / Classic White |
Top Color Codes
Code | Convertible Top Color |
---|---|
A | White (AA) |
B | Black (BB) |
Code | Vinyl Top Color |
---|---|
A | White (AA) |
B | Black (BB) |
C | Dark Blue (CC) |
G | Dark Green (GG) |
H | Dark Gold (HH) |