1972 Chevelle Option / RPO Codes
These are the known Regular Production Option codes, otherwise known as RPO codes.
It is important to note the items listed and the quantity represent the item individually when ordered as an option and not when they may have come as standard equipment or in a convenience or appearance group on certain models. The cost listed is the price in 1971/1972.
Code | Description | Quantity | Cost |
---|---|---|---|
A01 | Soft Ray Tinted Glass - All Windows | 479,680 | $44.25 |
A02 | Soft Ray Tinted Glass - Windshield | 10,965 | N/A |
A31 | Power Windows | 17,449 | N/A |
A33 | Power Rear Window | 23,649 | N/A |
A39 | Deluxe Seat Belts, Front & Rear | 689 | $13.20 - $14.75 |
A41 | Front Seat Electric Control - 4-Way (w/ Bench Seat) | 3,317 | N/A |
A46 | Front Seat Electric Control - 4-Way (w/ Strato-Bucket Seats) | 1,831 | N/A |
A51 | Strato-Bucket Seats | 61,566 | $140.10 |
A85 | Deluxe Shoulder Harness | 98 | $27.40 |
AK1 | Deluxe Seat Belts & Front Seat Shoulder Harness | 112,998 | $15.30 - $16.90 |
AU3 | Power Door Locks | 10,683 | $47.40 - $72.70 |
B37 | 2 Front & 2 Rear Color-Keyed Floor Mats | 178,186 | $12.65 |
B84 | Body Side Molding Equipment | 143,687 | $34.80 |
B85 | Belt Reveal Molding | 45,201 | N/A |
B90 | Door Window Frame Molding | 14,570 | $7.40 |
B93 | Door Edge Guards | 226,406 | $6.35 - $9.50 |
C05 | Folding Top | 4,852 | N/A |
C08 | Vinyl Roof Cover | 284,926 | $96.90 |
C50 | Rear Window Defroster | 45,131 | $31.60 - $36.90 |
C51 | Air Deflector | 10,683 | N/A |
C60 | Deluxe Air Conditioning (1) | 427,097 | $418.15 |
D33 | Remote Control Outside LH Mirror | 190,321 | $12.65 |
D34 | Vanity Visor Mirror | 44,732 | $3.20 |
D55 | Front Compartment Console | 56,495 | $60.05 |
D88 | Sport Stripes | 14,772 | $81.10 |
F40 | Special Front & Rear Suspension | 26,479 | $17.95 |
F41 | Special Performance Front & Rear Suspension | 19,595 | $31.60 |
G67 | Rear Shock Absorber Level Control | 621 | N/A |
G80 | Positraction Rear Axle | 40,564 | $47.40 |
J50 | Power Brakes | 187,151 | $48.65 |
JL2 | Front Disc Brakes | 131,991 | $71.65 |
K30 | Speed & Cruise Control | 11,510 | $65.30 |
K85 | 63 Amp Delcotron Generator | 4,918 | $5.30 - $27.40 |
L48 | 175 hp Turbo-Fire 350 Engine | 125,708 | $75.85 |
L65 | 165 hp Turbo-Fire 350 Engine | 274,178 | $27.40 |
LS3 | 240 hp Turbo-Fire 402 Engine | 20,031 | $176.95 |
LS5 | 270 hp Turbo-Jet 454 Engine | 9,502 | $286.50 |
M11 | 3-Speed Transmission | 4,025 | $135.20 |
M20 | 4-Speed Wide-Ratio Transmission | 10,201 | $200.65 |
M22 | Heavy Duty 4-Speed Close-Ratio Transmission | 1,513 | $243.95 |
M35 | Powerglide Transmission | 43,915 | $183.75 - $195.40 |
M38 | Turbo Hydro-Matic Transmission, TH350 | 541,869 | N/A |
M40 | Turbo Hydro-Matic Transmission, TH400 | 21,427 | $221.80 - $243.95 |
MC1 | Heavy Duty 3-Speed Transmission | 272 | $135.20 |
N33 | Comfortilt Steering Wheel | 55,301 | $46.35 |
N40 | Power Steering | 418,747 | $119.05 |
NK2 | Deluxe Steering Wheel | 9,556 | $15.80 |
NK4 | Sport Steering Wheel | 20,486 | $15.80 |
P01 | Bright Metal Wheel Covers | 223,492 | $27.40 |
P02 | Simulated Wire Wheel Covers | 18,167 | $86.40 |
P90 | G70-15-B G/B White Stripe Tires | 34,960 | N/A |
PA3 | Deluxe Wheel Covers | 24,132 | N/A |
PK2 | G78-14-B G/B White Stripe Tires | 25,929 | N/A |
PL3 | E78-14-B B/B White Stripe Tires | 225,900 | $29.15 |
PM6 | G78-14-D G/B White Stripe Tires | 11,012 | N/A |
PM7 | F60-15-B G/B White Letter Tires | 26,695 | N/A |
PU8 | G78-15-B G/B White Stripe Tires | 137,178 | N/A |
PX6 | F78-14-B B/B White Stripe Tires | 778,323 | $49.10 - $54.35 |
T58 | Rear Wheel Opening Skirt | 17,941 | N/A |
T60 | Heavy Duty Battery | 39,907 | $15.80 |
U14 | Special Instrumentation (2) | 25,179 | $86.40 |
U35 | Electric Clock | 49,062 | $16.90 |
U63 | Push-Button Control Radio | 478,309 | $68.50 |
U69 | Push-Button Control AM/FM Radio | 63,234 | $142.20 |
U76 | Windshield Antenna | 626,027 | N/A |
U79 | Stereo Equipment | 15,366 | $239.10 |
U80 | Auxiliary Rear Speaker | 126,641 | $15.80 |
UM1 | Push-Button Control Radio & Tape Player | 35,637 | $205.40 |
UM2 | Push-Button Control AM/FM Radio & Tape Player | 7,403 | $382.35 |
V01 | Heavy Duty Radiator | 36,249 | $14.75 - $22.15 |
V30 | Bumper Guards | 72,663 | $32.65 |
V55 | Luggage Carrier Equipment | 26,706 | N/A |
YD1 | Trailoring Axle | 2,821 | $12.65 |
YF3 | Heavy Chevy Package | 9,508 | $145.35 |
YF5 | California Assembly Line Emission Test | 58,689 | $15.80 |
YF8 | Black Stripes w/ D88 | N/A | N/A |
YJ9 | Emissions Label | N/A | N/A |
Z15 | SS Equipment | 29,946 | $365.50 |
ZJ7 | Special Wheel, Hub Cap, & Trim Ring | 180,852 | $46.35 |
ZJ9 | Auxiliary Lighting Group | 54,605 | $15.80 - $24.80 |
ZL2 | Special Ducted Hood Air System | 3,659 | $162.20 |
ZP5 | Appearance Group | N/A | $54.85 - $58.00 |
ZQ2 | Operating Convenience Group | N/A | $12.65 - $62.50 |
ZQ9 | Performance Ratio Rear Axle | 296 | $12.65 |
ZR8 | White Stripes w/ D88 | N/A | N/A |
703 | Trim Vinyl Coated | 34,259 | $19.00 |
721 | Trim Vinyl Coated | 4,814 | $19.00 |
731 | Trim Vinyl Coated | 69,826 | $19.00 |
956 | Two-Tone Exterior Paint Combinations | 6,321 | $32.65 |
1 - Includes heavy duty radiator, temperature controlled fan, 63-amp generator.
2 - Includes tachometer, ammeter, temperature, and oil pressure gauges.