1969 Chevelle Option / RPO Codes
These are the known Regular Production Option codes, otherwise known as RPO codes.
It is important to note the items listed and the quantity represent the item individually when ordered as an option and not when they may have come as standard equipment or in a convenience or appearance group on certain models. The cost listed is the price in 1968/1969.
Code | Description | Quantity | Cost |
---|---|---|---|
A01 | Soft Ray Tinted Glass - All Windows | 300,035 | $36.90 |
A02 | Soft Ray Tinted Glass - Windshield | 4,470 | N/A |
A31 | Power Windows | 4,583 | $105.35 |
A33 | Power Rear Window | 17,542 | $34.80 |
A39 | Deluxe Seat Belts, Front & Rear | 789 | $9.00 - $10.55 |
A51 | Strato-Bucket Seats | 79,871 | $121.15 |
A85 | Deluxe Shoulder Harness | 168 | $26.35 |
A93 | Vacuum Operated Door Locks | 1,206 | $68.50 |
AR1 | Less Head Restraint | 774 | N/A |
AS1 | Standard Shoulder Harness | 45 | $23.20 |
AS4 | Deluxe Rear Seat Shoulder Harness | 91 | $26.35 |
AS5 | Standard Rear Seat Shoulder Harness | 206 | $23.20 |
B37 | 2 Front & 2 Rear Color-Keyed Floor Mats | 84,085 | $11.60 - $21.90 |
B90 | Door Window Frame Molding | 7,633 | $26.35 |
B93 | Door Edge Guards | 133,295 | $4.25 - $7.40 |
BX4 | Body Side Molding | 11,377 | $26.35 |
C06 | Power Convertible Top | 6,211 | $5270 |
C08 | Vinyl Roof Cover | 201,671 | $89.55 |
C24 | Hide-A-Way Windshield Wipers | 706 | $19.00 |
C50 | Rear Window Defroster | 15,372 | $22.15 - $32.65 |
C51 | Air Deflector | 5,078 | N/A |
C60 | Deluxe Air Conditioning (1) | 168,449 | $376.00 |
CE1 | Headlamp Washer | 562 | $15.80 |
D33 | Remote Control Outside LH Mirror | 20,025 | $10.55 |
D34 | Vanity Visor Mirror | 18,576 | $3.20 |
D55 | Front Compartment Console | 72,201 | $53.75 |
D96 | Special Body Side Accent Stripes | 37,280 | $26.35 |
F40 | Special Front & Rear Suspension | 28,749 | $16.90 |
F41 | Special Performance Front & Rear Suspension | 722 | $29.50 |
G76 | 3.36 Ratio Rear Axle | 2,251 | $2.15 |
G80 | Positraction Rear Axle | 60,283 | $42.15 |
G82 | 4.56 Ratio Rear Axle | 1 | $2.15 |
G84 | 4.10 Ratio Rear Axle | 6,250 | $2.15 |
G92 | 3.08 Ratio Rear Axle | 1,441 | $2.15 |
G94 | 3.31 Ratio Rear Axle | 1,617 | $2.15 |
G96 | 3.55 Ratio Rear Axle | 4,369 | $2.15 |
G97 | 2.73 Ratio Rear Axle | 1,268 | $2.15 |
GT1 | 2.56 Ratio Rear Axle | 784 | $2.15 |
H01 | 3.07 Ratio Rear Axle | 2,369 | $2.15 |
H05 | 3.73 Ratio Rear Axle | 8,588 | $2.15 |
J50 | Power Brakes | 164,075 | $42.15 |
J52 | Front Disc Brakes | 110,651 | $64.25 |
K02 | Temperature Controlled Radiator Fan | 1,822 | $15.80 |
K05 | Engine Block Heater | 3,449 | $10.55 |
K79 | 42 Amp Delcotron Generator (w/ AC) | 1,605 | $10.55 |
K85 | 42 Amp Delcotron Generator (w/o AC) | 1,080 | $5.30 - $26.35 |
KD5 | Heavy Duty Closed Engine Positive Ventilation | 129 | $6.35 |
L22 | 155 hp Turbo-Thift 250 Engine | 28,932 | $26.35 |
L34 | 350 hp Turbo-Jet 396 Engine | 17,358 | $121.15 |
L35 | 325 hp Turbo-Jet 396 Engine | 59,786 | N/A |
L48 | 300 Turbo-Fire 350 Engine | 30,099 | $68.50 |
L65 | 250 Turbo-Fire 350 Engine | 53,969 | $21.10 |
L78 | 375 hp Turbo-Jet 396 Engine | 9,486 | $252.80 |
L89 | 375 hp Turbo-Jet 396 Engine w/ Aluminum Cylinder Heads | 400 | $647.75 |
LM1 | 255 Turbo-Fire 350 Engine | 23,315 | $68.50 |
M20 | 4-Speed Wide-Ratio Transmission | 44,950 | $184.80 |
M21 | 4-Speed Close-Ratio Transmission | 13,786 | $184.80 |
M22 | Heavy Duty 4-Speed Close-Ratio Transmission | 1,276 | $264.00 |
M35 | Powerglide Transmission | 226,784 | $163.70 - $174.25 |
M38 | Turbo Hydro-Matic Transmission, TH350 | 135,503 | $200.65 |
M40 | Turbo Hydro-Matic Transmission, TH400 | 32,031 | $221.80 |
MC1 | Heavy Duty 3-Speed Transmission | 15,748 | $79.00 |
N10 | Dual Exhaust Equipment | 13,358 | $30.55 |
N33 | Comfortilt Steering Wheel | 10,718 | $45.30 |
N34 | Sports-Styled Walnut-Grained Steering Wheel w/ Plastic Rim | 7,515 | $34.80 |
N40 | Power Steering | 366,017 | $100.10 - $105.35 |
N95 | Simulated Wire Wheel Covers | 1,909 | $73.75 |
N96 | Mag-Style Wheel Covers, Type A | 2,121 | $73.75 |
NC8 | Chambered Exhaust Equipment | 4,143 | $15.80 |
P01 | Bright Metal Wheel Covers | 243,191 | $21.10 |
P06 | Bright Metal Trim Ring | 1,055 | $21.10 |
P58 | 7.35-14-4 Pr White Stripe Tires | 173,217 | $33.45 |
P62 | 7.75-14-4 Pr White Stripe Tires | 61,331 | $48.20 |
P77 | 8.25-14-4 Pr White Stripe Tires | 20,258 | N/A |
PA2 | Mag-Style Wheel Covers, Type B | 947 | $73.75 |
PK2 | G78-14-4 Pr White Stripe Tires | 947 | $73.75 |
PK4 | G79-14-4 Pr Red Stripe Tires | 4,436 | N/A |
PL5 | F70-14-4 Pr White Letter Tires | 60,513 | $72.15 |
PN5 | 7.75-14-8 Pr White Stripe Tires | 334 | N/A |
PQ7 | 8.25-14-4 Pr White Stripe Tires | 168 | N/A |
PR3 | 8.25-14-8 Pr White Stripe Tires | 4,264 | $57.55 |
PW7 | F70-14-4 Pr White Stripe Tires | 19,799 | $72.30 |
PW8 | F70-14-4 Pr Red Stripe Tires | 6,243 | $72.30 |
PX6 | F78-14-4 Pr White Stripe Tires | 896 | $86.80 |
PX8 | F78-14-4 Pr White Stripe Tires | 613 | N/A |
PX9 | G70-14-4 Pr White Stripe Tires | 1,299 | $26.25 |
PY4 | F70-14-4 Pr White Stripe Tires | 5,127 | $98.35 |
PY5 | F70-14-4 Pr Red Stripe Tires | 1,518 | $98.35 |
PY7 | G70-14-4 Pr Red Stripe Tires | 257 | N/A |
T60 | Heavy Duty Battery | 26,795 | $8.45 - $15.80 |
U14 | Special Instrumentation (2) | 24,852 | $94.80 |
U15 | Speed Warning Indicator | 4,372 | $11.60 |
U25 | Luggage Compartment Lamp | 28,100 | $12.15 - $19.00 |
U26 | Under Hood Lamp | 34,114 | $12.15 - $19.00 |
U27 | Glove Compartment Lamp | 1,875 | $12.15 - $19.00 |
U28 | Ashtrap Lamp | 34,114 | $12.15 - $19.00 |
U29 | Instrument Panel Courtesy Lights | 32,901 | $19.00 |
U35 | Electric Clock | 75,277 | $15.80 |
U46 | Lamp Monitoring System | 2,041 | $26.35 |
U57 | Stereo Tape System | 12,635 | $133.80 |
U63 | Push-Button Control Radio | 428,294 | $61.10 |
U69 | Push-Button Control AM/FM Radio | 15,084 | $133.80 |
U73 | Rear Antenna | 33,117 | $9.50 |
U79 | Stereo Equipment | 3,247 | $239.10 |
U80 | Auxiliary Rear Speaker | 64,165 | $13.20 |
UF1 | Map Lamp | 34,113 | N/A |
UF5 | Dual Horn | 1,471 | N/A |
V01 | Heavy Duty Radiator | 64,165 | $13.20 |
V31 | Front Bumper Guards | 27,003 | $15.80 |
V32 | Rear Bumper Guards | 19,543 | $15.80 |
V55 | Luggage Carrier Equipment | 12,983 | N/A |
V75 | Traction Compound & Dispenser | 278 | $23.20 |
Z25 | SS Equipment | 86,307 | $347.60 |
ZJ6 | Special Sport Sedan | 2,022 | $131.65 |
ZJ7 | Special Wheel, Hub Cap, & Trim Ring | 40,238 | $35.85 |
ZJ9 | Auxiliary Lighting Group | 34,116 | $12.15 - $19.00 |
ZK3 | Deluxe Seat Belts & Front Seat Shoulder Harness | 48,792 | $13.70 |
796 | Trim Vinyl Coated | 220,594 | $12.65 |
959 | Two-Tone Exterior Paint Combinations | 21,690 | $23.20 |
1 - Includes heavy duty radiator, temperature controlled fan, 42-amp generator.
2 - Includes tachometer, ammeter, temperature, and oil pressure gauges.