1971 Chevelle Production Numbers by Plant
These are the last published Vehicle Identification Numbers by plant for each month. This isn't by build date, but by the last vehicle off the production line that month.
Month | Arlington | Baltimore | Kansas City | Van Nuys | Oshawa |
---|---|---|---|---|---|
August '70 | 106540 | 108351 | 108336 | 106159 | 503795 |
September '70 | 111871 | 115897 | 114480 | 110870 | 506697 |
October '70 | n/a | n/a | n/a | n/a | n/a |
November '70 | 113996 | n/a | n/a | n/a | n/a |
December '70 | 126623 | 128431 | 129858 | 119299 | 508935 |
January '71 | 138696 | 145432 | 146310 | 130477 | 517232 |
February '71 | 151259 | 162629 | 163056 | 138612 | 525102 |
March '71 | 165391 | 181876 | 182785 | 149628 | 534121 |
April '71 | 177038 | 198933 | 200043 | 159810 | 541157 |
May '71 | 185148 | 216588 | 216167 | 171306 | 548784 |
June '71 | 193947 | 235093 | 233205 | 183946 | 557327 |
July '71 | 199675 | 249596 | 246160 | 185929 | 559356 |
Total | 99,675 | 149,596 | 146,160 | 85,929 | 59,356 |
Total US / Canada Production | 481,360 | 59,356 | |||
Total Production | 540,716 |
Chevrolet's published U.S. production figures for the 1971 model year are 481,362 domestic units and 18,262 units imported from Canada. Subtracting the total of last reported VINs of each U.S. plant (481,360) from the published figure leaves 2 U.S. built Chevelles unaccounted for. Either the published figures are incorrect or production wasn't finished by the end of July.