1967 Chevelle Production Numbers by Plant

These are the last published Vehicle Identification Numbers by plant for each month. This isn't by build date, but by the last vehicle off the production line that month.

Month Atlanta Baltimore Framingham Fremont Kansas City
September '66 109860 109666 101889 103740 109886
October '66 120959 120501 104649 109509 122453
November '66 132071 130018 107262 114718 133026
December '66 138117 138611 109739 119538 142344
January '67 144831 148509 112847 125313 153830
February '67 149981 156785 114534 130578 163372
March '67 156063 166901 115868 135873 173255
April '67 162143 178640 117205 141628 184113
May '67 169505 192074 118792 148277 197044
June '67 175935 206286 120895 155797 210261
July '67 182623 216462 122519 161500 220739
Total 82,623 116,462 22,519 61,500 120,739
      Total Production 403,843

Chevrolet's published U.S. production figures for the 1967 model year are 403,963 units. Subtracting the total of last reported VINs of each plant (403,843) from the published figure leaves 120 U.S. built Chevelles unaccounted for. Either the published figures are incorrect or production wasn't finished by the end of July.