1965 Chevelle Production Numbers by Plant

These are the last published Vehicle Identification Numbers by plant for each month. This isn't by build date, but by the last vehicle off the production line that month.

Month Atlanta Baltimore Framingham Fremont Kansas City
August '64 100245 101784 100552 100400 102623
September '64 103403 107281 103767 104412 112784
October '64 n/a n/a n/a n/a n/a
November '64 107971 113446 107793 109402 125931
December '64 115187 120586 113595 115948 136817
January '65 120825 127482 118109 122463 147698
February '65 125833 134071 122589 128987 158544
March '65 131460 142393 127630 136358 170680
April '65 136550 152385 132475 143222 181771
May '65 141714 161991 137589 179716 192632
June '65 146115 172298 142940 156038 204232
July '65 150260 182298 145999 161660 205505
August '65 153264 188266 147699 164551 221898
Total 53,264 88266 47,699 64,551 121898
      Total Production 375,678

October '64 was a strike period, no units were reported built.

Chevrolet's published U.S. production figures for the 1965 model year are 378,618 units. Subtracting the total of last reported VINs of each plant (375,678) from the published figure leaves 2,940 U.S. built Chevelles unaccounted for. Either the published figures are incorrect or production wasn't finished by the end of August.

A reported 1,927 Chevelles/Beaumonts were built in Port Elizabeth, South Africa.