1964 Chevelle Production Numbers by Plant

These are the last published Vehicle Identification Numbers by plant for each month. This isn't by build date, but by the last vehicle off the production line that month.

Month Atlanta Baltimore Framingham Fremont Kansas City Van Nuys
September '63 104537 103560 n/a 100451 103728 103705
October '63 112144 111881 n/a 102188 112794 110154
November '63 119090 120581 n/a 104722 123237 116126
December '63 125586 128573 n/a 106755 134615 121865
January '64 132435 137282 n/a 107890 146202 127967
February '64 139212 144664 n/a 109165 156562 133706
March '64 142506 152689 n/a 111617 168066 139065
April '64 148384 160879 n/a 114646 180418 144413
May '64 155457 169999 n/a 117931 192054 150068
June '64 161883 178695 100012 121788 204392 156331
July '64 168940 187043 100015 125773 216849 160358
Total 68,940 87,043 15 25,773 116,849 60,358
      Total Production 358,978

Chevrolet's published U.S. production figures for the 1964 model year are 370,834 units. Subtracting the total of last reported VINs of each plant (358,978) from the published figure leaves 11,856 U.S. built Chevelles unaccounted for. Either the published figures are incorrect or production wasn't finished by the end of July.

A reported 1,076 Chevelles/Beaumonts were built in Port Elizabeth, South Africa.