1969 Chevelle Paint Codes
Single Tone Paint Codes
Color | Code | Name | Lucite | Rinshed-Mason | Ditzler |
---|---|---|---|---|---|
10 | Tuxedo Black | 88L | A-946 | 9300 | |
40 | Butternut Yellow | 5036L | A-1715 | 81500 | |
50 | Dover White | 5033L | A-2080 | 2058 | |
51 | Dusk Blue | 5016L | A-2098 | 2075 | |
52 | Garnet Red | 5099LH | A-2099R | 2076 | |
53 | Glacier Blue | 5015L | A-2100 | 2077 | |
55 | Azure Turquoise | 5014L | A-2101 | 2078 | |
57 | Fathom Green | 5013L | A-2102 | 2079 | |
59 | Frost Green | 5012L | A-2103 | 2080 | |
61 | Burnished Brown | 5011L | A-2104 | 2081 | |
63 | Champagne | 5064L | A-2105 | 22813 | |
65 | Olympic Gold | 5010L | A-2106D | 2082 | |
67 | Burgundy | 5063LH | A-2107M | 50700 | |
69 | Cortez Silver | 5032L | A-2108 | 2059 | |
71 | LeMans Blue | 5030L | A-2109 | 2083 | |
72 | Monaco Orange | 5021LM | A-2111R | 2084 | |
76 | Daytona Yellow | 5026LH | A-2119 | 2094 |
Rinshed-Mason and Ditzler paint code formulas have been verified from paint chip page scans. If you have a page scan of Lucite formulas, please contact me.
Additional colors were offered on Canadian models that were not offered on their American counterparts.
- 46 - Jade Metallic
- 73 - Verdoro Green
- 75 - Dark Gold Metallic
- 77 - Olive Metallic
- 79 - Rallye Green Metallic
- 80 - Light Blue
- 81 - Sunset Silver Metallic
- 82 - Olive Beige
- 83 - Gray Metallic
- 85 - Copper Metallic
- 87 - Windward Blue Metallic
Two Tone Paint Codes
Lower Color | Upper Color | Code | Name |
---|---|---|---|
5153 | Dusk Blue / Glacier Blue | ||
5350 | Glacier Blue / Dover White | ||
5351 | Glacier Blue / Dusk Blue | ||
5550 | Azure Turquoise / Dover White | ||
6163 | Burnished Brown / Champagne | ||
6550 | Olympic Gold / Dover White |
Top Color Codes
Code | Convertible Top Color |
---|---|
A | White (AA) |
B | Black (BB) |
Code | Vinyl Top Color |
---|---|
B | Black (BB) |
E | Parchment (EE) |
C | Dark Blue (CC) |
F | Dark Brown (FF) |
G or S | Midnight Green (GG) |