1970 Chevelle Option / RPO Codes
These are the known Regular Production Option codes, otherwise known as RPO codes.
It is important to note the items listed and the quantity represent the item individually when ordered as an option and not when they may have come as standard equipment or in a convenience or appearance group on certain models. The cost listed is the price in 1969/1970.
Code | Description | Quantity | Cost |
---|---|---|---|
A01 | Soft Ray Tinted Glass - All Windows | 416,493 | $36.90 |
A02 | Soft Ray Tinted Glass - Windshield | 10,994 | N/A |
A31 | Power Windows | 20,792 | $105.35 |
A33 | Power Rear Window | 17,621 | N/A |
A39 | Deluxe Seat Belts, Front & Rear | 754 | $10.55 |
A41 | Front Seat Electric Control - 4-Way (w/ Bench Seat) | 637 | N/A |
A46 | Front Seat Electric Control - 4-Way (w/ Strato-Bucket Seats) | 546 | N/A |
A51 | Strato-Bucket Seats | 99,138 | $121.15 |
A85 | Deluxe Shoulder Harness | 122 | $26.35 |
A90 | Power Rear Compartment Lid Release | 987 | N/A |
AK1 | Deluxe Seat Belts & Front Seat Shoulder Harness | 78,206 | $12.15 - $13.70 |
AQ2 | Electric Seat Back Lock Release | 663 | N/A |
AS4 | Deluxe Rear Seat Shoulder Harness | 273 | $26.35 |
AU3 | Power Door Locks | 5,482 | $44.80 - $68.50 |
B37 | 2 Front & 2 Rear Color-Keyed Floor Mats | 140,880 | $11.60 |
B85 | Belt Reveal Molding | 906 | N/A |
B90 | Door Window Frame Molding | 5,203 | $26.35 |
B93 | Door Edge Guards | 197,408 | $4.25 - $7.40 |
C06 | Power Convertible Top | 6,626 | N/A |
C08 | Vinyl Roof Cover | 287,052 | $94.80 |
C50 | Rear Window Defroster | 39,953 | $26.35 - $36.90 |
C51 | Air Deflector | 7,713 | N/A |
C60 | Deluxe Air Conditioning (1) | 303,326 | $376.00 |
CD2 | Windshield Washer Fluid Level | 40,630 | N/A |
CD3 | Electro-Tip Windshield Wiper | 331 | $19.00 |
D33 | Remote Control Outside LH Mirror | 68,830 | $10.55 |
D34 | Vanity Visor Mirror | 37,287 | $3.20 |
D55 | Front Compartment Console | 90,436 | $53.75 |
D88 | Sport Stripes | 39,539 | $68.50 |
F40 | Special Front & Rear Suspension | 17,255 | $16.90 |
F41 | Special Performance Front & Rear Suspension | 56,051 | $29.50 |
G67 | Rear Shock Absorber Level Control | 3,929 | N/A |
G80 | Positraction Rear Axle | 64,169 | $42.15 |
J50 | Power Brakes | 180,113 | $42.15 |
JL2 | Front Disc Brakes | 139,856 | $64.25 |
K05 | Engine Block Heater | 6,068 | $10.55 |
K30 | Speed & Cruise Control | 730 | $57.95 |
K85 | 63 Amp Delcotron Generator | 2,447 | $26.35 |
L48 | 300 hp Turbo-Fire 350 Engine | 85,212 | $68.50 |
L65 | 250 hp Turbo-Fire 350 Engine | 112,686 | $21.10 |
L78 | 375 hp Turbo-Jet 396 Engine | 2,144 | $210.65 |
L89 | 375 hp Turbo-Jet 396 Engine w/ Aluminum Cylinder Heads | 18 | $394.95 |
LF6 | 255 hp Turbo-Fire 400 Engine | 16,595 | $50.00 |
LS3 | 330 hp Turbo-Fire 400 Engine | 9,338 | $162.50 |
LS6 | 450 hp Turbo-Jet 454 Engine | 4,475 | $263.30 |
M20 | 4-Speed Wide-Ratio Transmission | 28,131 | $184.80 |
M21 | 4-Speed Close-Ratio Transmission | 11,830 | $184.80 |
M22 | Heavy Duty 4-Speed Close-Ratio Transmission | 5,410 | $221.80 |
M35 | Powerglide Transmission | 106,849 | $163.70 - $174.25 |
M38 | Turbo Hydro-Matic Transmission, TH350 | 368,871 | $200.65 |
M40 | Turbo Hydro-Matic Transmission, TH400 | 43,748 | $221.80 |
N10 | Dual Exhaust Equipment | 22,395 | $30.55 |
N33 | Comfortilt Steering Wheel | 37,760 | $45.30 |
N40 | Power Steering | 508,181 | $105.35 |
NA9 | Evaporative Emission Controls | 66,214 | $36.90 |
NK1 | Cushioned Steering Wheel | 3,078 | $34.80 |
P01 | Bright Metal Wheel Covers | 215,176 | $21.10 |
P02 | Simulated Wire Wheel Covers | 3,358 | $79.00 |
P06 | Bright Metal Trim Ring | 3,633 | $21.10 |
P90 | G70-14-B Pr White Stripe Tires | 26,814 | N/A |
P91 | G70-14-B Pr Red Stripe Tires | 194 | N/A |
PA3 | Deluxe Wheel Covers | 56,588 | N/A |
PK2 | G78-14-B Pr White Stripe Tires | 19,608 | N/A |
PL3 | E78-14-B Pr White Stripe Tires | 9,234 | $26.05 - $50.25 |
PL4 | F70-14-B Pr White Letter Tires | 64,758 | $62.45 |
PM6 | G78-14-D Pr White Stripe Tires | 4,763 | N/A |
PU8 | G78-14-B Pr White Stripe Tires | 114,422 | N/A |
PX6 | F78-14-B Pr White Stripe Tires | 248,753 | $28.10 |
PY4 | F70-14-B Pr White Stripe Tires | 15,341 | $50.50 |
PY5 | F70-14-B Pr Red Stripe Tires | 8 | N/A |
PY7 | G70-14-B Pr Red Stripe Tires | 2 | N/A |
T58 | Rear Wheel Opening Skirt | 31,442 | N/A |
T60 | Heavy Duty Battery | 46,890 | $15.80 |
U14 | Special Instrumentation (2) | 37,378 | $84.30 |
U35 | Electric Clock | 59,308 | $15.80 |
U46 | Lamp Monitoring System | 5,755 | $26.35 |
U63 | Push-Button Control Radio | 487,820 | $61.10 |
U69 | Push-Button Control AM/FM Radio | 31,426 | $133.80 |
U76 | Windshield Antenna | 580,635 | N/A |
U79 | Stereo Equipment | 7,925 | $239.10 |
U80 | Auxiliary Rear Speaker | 113,627 | $13.20 |
UM1 | Push-Button Control Radio & Tape Player | 27,295 | $194.85 |
UM2 | Push-Button Control AM/FM Radio & Tape Player | 4,532 | $372.85 |
V01 | Heavy Duty Radiator | 7,347 | $14.25 |
V31 | Front Bumper Guards | 48,448 | $15.80 |
V32 | Rear Bumper Guards | 36,595 | $15.80 |
V55 | Luggage Carrier Equipment | 13,044 | N/A |
YD1 | Trailoring Axle | 1,019 | $10.55 |
Z15 | SS 454 (3) | 8,773 | $503.45 |
Z20 | Monte Carlo SS 454 | 3,823 | N/A |
Z25 | SS 396 (4) | 53,599 | $445.55 |
ZJ7 | Special Wheel, Hub Cap, & Trim Ring | 90,017 | $35.85 |
ZJ9 | Auxiliary Lighting Group | 40,945 | $21.10 - $27.95 |
ZL2 | Special Ducted Hood Air System | 28,888 | $147.45 |
ZQ9 | Performance Ratio Rear Axle | 3,348 | N/A |
795 | Trim Vinyl Coated | 143,031 | $12.65 |
961 | Two-Tone Exterior Paint Combinations | 22,130 | $23.20 |
1 - Includes heavy duty radiator, temperature controlled fan, 63-amp generator.
2 - Includes tachometer, ammeter, temperature, and oil pressure gauges.
3 - Includes LS5 360 hp 454 engine.
4 - Includes L34 350 hp 396/402 engine.