1968 Chevelle Option / RPO Codes
These are the known Regular Production Option codes, otherwise known as RPO codes.
It is important to note the items listed and the quantity represent the item individually when ordered as an option and not when they may have come as standard equipment or in a convenience or appearance group on certain models. The cost listed is the price in 1967/1968.
Code | Description | Quantity | Cost |
---|---|---|---|
A01 | Soft Ray Tinted Glass - All Windows | 163,309 | $34.80 |
A02 | Soft Ray Tinted Glass - Windshield | 120,409 | $23.20 |
A31 | Power Windows | 3,595 | $100.10 |
A33 | Power Rear Window | 17,348 | $31.60 |
A39 | Deluxe Seat Belts, Front & Rear | 1,302 | $7.90-$8.50 |
A51 | Strato-Bucket Seats | 71,587 | $110.60 |
A81 | Headrests (w/ Strato-Bucket Seats) | 2,426 | $52.70 |
A82 | Headrests (w/ Bench Seat) | 1,571 | $42.15 |
A85 | Deluxe Shoulder Harness | 122 | $26.35 |
AL5 | Deluxe Rear Center Seat Belt | $2,901 | $7.90 |
AS1 | Standard Shoulder Harness | 18 | $23.20 |
AS4 | Deluxe Rear Seat Shoulder Harness | 130 | $52.70 |
AS5 | Standard Rear Seat Shoulder Harness | 44 | $46.40 |
B37 | 2 Front & 2 Rear Color-Keyed Floor Mats | 67,199 | $10.55 |
B55 | Extra-thick Foam Front Seat Cushion | 2,783 | $7.40 |
B90 | Door Window Frame Molding | 6,436 | $21.10 - $31.60 |
B93 | Door Edge Guards | 103,407 | $4.25 - $7.40 |
C06 | Power Convertible Top | 6,448 | $52.70 |
C08 | Vinyl Roof Cover | 142,220 | $84.30 |
C24 | Hide-A-Way Windshield Wipers | 688 | $19.00 |
C50 | Rear Window Defroster | 8,301 | $21.10 |
C51 | Air Deflector | 3,440 | $19.00 |
C60 | Four Season Air Conditioning (1) | 114,066 | $360.20 |
D33 | Remote Control Outside LH Mirror | 10,266 | $9.50 |
D55 | Front Compartment Console | 65,338 | $50.60 |
D96 | Special Body Side Accent Stripes | 18,934 | $29.50 |
F40 | Special Front & Rear Suspension | 28,747 | $4.75 |
G66 | Superlift Rear Shock Absorbers | 1,973 | $42.15 |
G75 | 3.70 Ratio Rear Axle | 280 | $2.15 |
G76 | 3.36 Ratio Rear Axle | 1,419 | $2.15 |
G80 | Positraction Rear Axle | 60,283 | $42.15 |
G94 | 3.31 Ratio Rear Axle | 1,343 | $2.15 |
G96 | 3.55 Ratio Rear Axle | 3,697 | $2.15 |
G97 | 2.73 Ratio Rear Axle | 2,192 | $2.15 |
H01 | 3.07 Ratio Rear Axle | 534 | N/A |
H05 | 3.73 Ratio Rear Axle | 5,553 | N/A |
J50 | Power Brakes | 59,937 | $42.15 |
J52 | Front Disc Brakes | 12,835 | $100.10 |
K02 | Temperature Controlled Radiator Fan | 1,823 | $15.80 |
K30 | Speed Control - Cruise-Master | 743 | $52.70 |
K76 | 61 Amp Delcotron Generator | 556 | $5.30 - $26.35 |
K79 | 42 Amp Delcotron Generator | 4,338 | $10.55 |
KD5 | Heavy Duty Closed Engine Positive Ventilation | 36 | $6.35 |
L22 | 155 hp Turbo-Thift 250 Engine | 43,083 | $26.35 |
L30 | 275 hp Turbo-Fire 327 Engine | 33,890 | $92.70 |
L34 | 350 hp Turbo-Jet 396 Engine | 12,481 | $105.35 |
L35 | 325 hp Turbo-Jet 396 Engine | 2,565 | N/A |
L73 | 250 hp Turbo-Fire 327 Engine | 36,035 | $63.20 |
L78 | 375 hp Turbo-Jet 396 Engine | 4,751 | $237.00 |
L79 | 325 hp Turbo-Fire 327 Engine | 4,082 | $198.05 |
M01 | Heavy Duty Clutch | 2,219 | $5.30 - $10.55 |
M10 | 3-Speed Overdrive Transmission | 1,500 | $115.90 |
M13 | Special Fully Synchronized 3-Speed Transmission | 4,027 | $79.00 |
M20 | 4-Speed Wide-Ratio Transmission | 38,933 | $184.35 |
M21 | 4-Speed Close-Ratio Transmission | 11,208 | $184.35 |
M22 | Heavy Duty 4-Speed Close-Ratio Transmission | 1,049 | $237.00 |
M35 | Powerglide Transmission | 334,061 | $184.35 - $194.85 |
M40 | Turbo Hydro-Matic Transmission | 21,539 | $237.00 |
N10 | Dual Exhaust Equipment | 8,476 | $27.40 |
N30 | Deluxe Steering Wheel | 6,435 | $4.25 - $7.40 |
N33 | Comfortilt Steering Wheel | 7,450 | $42.15 |
N34 | Sports-Styled Walnut-Grained Steering Wheel w/ Plastic Rim | 4,698 | $31.60 |
N40 | Power Steering | 289,656 | $94.80 |
N95 | Simulated Wire Wheel Covers | 4,598 | $73.75 |
N96 | Mag-Style Wheel Covers, Type A | 6,063 | $73.75 |
P01 | Bright Metal Wheel Covers | 266,182 | $21.80 |
P58 | 7.35-14-4 Pr Whitewall Tubeless Tires | 195,210 | $31.35 |
P62 | 7.75-14-4 Pr Whitewall Tubeless Tires | 77,601 | $46.00 |
PA2 | Mag-Style Wheel Covers, Type B | 999 | $73.75 |
PN5 | 7.75-14-8 Pr Whitewall Tubeless Tires | 594 | $73.00 |
PW7 | F70-14-4 Pr White Stripe Tires | 28,685 | $51.00 |
PW8 | F70-14-4 Pr Red Stripe Tires | 5,377 | $51.00 |
T60 | Heavy Duty Battery | 25,434 | $7.40 |
U03 | Tri-Volume Horn | 1,125 | $13.70 |
U14 | Special Instrumentation (2) | 19,393 | $94.80 |
U15 | Speed Warning Indicator | 4,546 | $10.55 |
U25 | Luggage Compartment Lamp | 24,657 | $13.70 |
U26 | Under Hood Lamp | 29,802 | $6.85 - $13.70 |
U27 | Glove Compartment Lamp | 2,099 | $6.85 - $13.70 |
U28 | Ashtrap Lamp | 29,658 | $6.85 - $13.70 |
U29 | Instrument Panel Courtesy Lights | 28,482 | $6.85 - $13.70 |
U35 | Electric Clock | 74,057 | $15.80 |
U46 | Lamp Monitoring System | 2,757 | $26.35 |
U57 | Stereo Tape System | 5,983 | $133.80 |
U63 | Push-Button Control Radio | 370,223 | $61.10 |
U69 | Push-Button Control AM/FM Radio | 15,964 | $133.80 |
U73 | Rear Antenna | 35,218 | $9.50 |
U79 | Stereo Equipment | 1,707 | $239.15 |
U80 | Auxiliary Rear Speaker | 52,949 | $13.20 |
V01 | Heavy Duty Radiator | 10,574 | $13.70 |
V31 | Front Bumper Guards | 34,166 | $15.80 |
V32 | Rear Bumper Guards | 25,786 | $15.80 |
V55 | Luggage Carrier Equipment | 12,289 | $44.25 |
ZJ7 | Special Wheel, Hub Cap, & Trim Ring | 31,149 | $31.60 |
ZJ9 | Auxiliary Lighting Group | 30,036 | $6.85 - $13.70 |
ZK3 | Deluxe Seat Belts & Front Seat Shoulder Harness | 31,843 | N/A |
ZK5 | Concours Sedan | 1,665 | N/A |
ZK6 | Concours Sport Sedan | 640 | N/A |
ZK7 | Concours Sport Coupe | 8,307 | N/A |
780 | Trim Deluxe Cloth | 1,664 | NC |
793 | Trim Vinyl Coated | 177,593 | $10.55 |
950 | Two-Tone Exterior Paint Combinations | 16,601 | N/A |
1 - Includes heavy duty radiator, temperature controlled fan, 61-amp generator.
2 - Includes tachometer, ammeter, temperature, and oil pressure gauges.