1966 Chevelle Option / RPO Codes
These are the known Regular Production Option codes, otherwise known as RPO codes.
It is important to note the items listed and the quantity represent the item individually when ordered as an option and not when they may have come as standard equipment or in a convenience or appearance group on certain models. The cost listed is the price in 1965/1966.
Code | Description | Quantity | Cost |
---|---|---|---|
A01 | Soft Ray Tinted Glass - All Windows | 77,021 | $30.55 |
A02 | Soft Ray Tinted Glass - Windshield | 190,741 | 19.50 |
A31 | Power Windows | 3,164 | $100.10 |
A33 | Power Rear Window | 12,020 | $26.35 |
A39 | Deluxe Seat Belts, Front & Rear | 115,001 | $10.55 |
A41 | 4-Way Front Seat Control - Bench Seat | 938 | $69.55 |
A46 | 4-Way Front Seat Control - Bucket Seat | 587 | $69.55 |
A49 | Custom Deluxe Seat Belts w/ Retractors | 9,370 | N/A |
A51 | Strato-Bucket Seats | 95,482 | $110.60 |
A81 | Headrests (w/ Strato-Bucket Seats) | 2,380 | $52.70 |
A82 | Headrests (w/ Bench Seat) | 689 | $42.15 |
A85 | Deluxe Shoulder Harness | 119 | N/A |
B90 | Door Window Frame Molding | 104 | $26.35 |
C06 | Power Convertible Top | 10,028 | $52.70 |
C08 | Vinyl Roof Cover | 32,507 | $73.75 |
C48 | Heater & Defroster Deletion Credit | 7,861 | $70.70 CR |
C50 | Rear Window Defroster | 5,089 | $21.10 |
C51 | Air Deflector | 1,517 | $19.00 |
C60 | Four Season Air Conditioning (1) | 60,814 | $356.00 |
D55 | Front Compartment Console | 82,477 | $47.40 |
F40 | Special Front & Rear Suspension | 44,965 | $3.50 - $4.75 |
G66 | Superlift Rear Shock Absorbers | 1,752 | $36.90 |
G75 | 3.70 Ratio Rear Axle | 900 | N/A |
G76 | 3.36 Ratio Rear Axle | 1,265 | $2.15 |
G80 | Positraction Rear Axle | 67,905 | $36.90 |
G94 | 3.31 Ratio Rear Axle | 430 | $2.15 |
G96 | 3.55 Ratio Rear Axle | 2,577 | $2.15 |
H01 | 3.07 Ratio Rear Axle | 33 | $2.15 |
H05 | 3.73 Ratio Rear Axle | 3,075 | N/C |
J50 | Power Brakes | 33,695 | $42.15 |
J65 | Brakes w/ Metallic Facings | 7,837 | $36.90 |
K02 | Temperature Controlled Radiator Fan | 3,365 | $15.80 |
K19 | Air Injection Reactor Equipment | 54,166 | $44,75 |
K24 | Closed Engine Positive Ventilation | 954 | $5.25 |
K66 | Transistor Ignition | 2,013 | $73.75 |
K76 | 61 Amp Delcotron Generator | 439 | $21.10 |
K79 | 42 Amp Delcotron Generator | 867 | $10.55 |
K81 | 62 Amp Delcotron Generator | 123 | $73.75 |
L26 | 140 hp Turbo-Thift 230 Engine | 66,943 | $26.35 |
L30 | 275 hp Turbo-Fire 327 Engine | 46,230 | $92.70 |
L34 | 360 hp Turbo-Jet 396 Engine | 24,811 | $105.35 - $290.55 |
L35 | 325 hp Turbo-Jet 396 Engine | 1,865 | $182.95 |
L77 | 220 hp Turbo-Fire 283 Engine | 10,101 | $52.70 |
L78 | 375 hp Turbo-Jet 396 Engine | 3,099 | $237.00 |
M01 | Heavy Duty Clutch | 495 | $5.30 |
M10 | 3-Speed Overdrive Transmission | 2,803 | $115.90 |
M13 | Special Fully Synchronized 3-Speed Transmission | 201 | N/A |
M20 | 4-Speed Wide-Ratio Transmission | 73,022 | $105.35 - $184.35 |
M21 | 4-Speed Close-Ratio Transmission | 5,012 | $105.35 |
M22 | 4-Speed Close-Ratio Transmission | 12 | N/A |
M35 | Powerglide Transmission | 292,437 | $115.90 - $194.85 |
M55 | Transmission Oil Cooler | 28 | $15.80 |
N10 | Dual Exhaust Equipment | 11,102 | $21.10 |
N33 | Comfortilt Steering Wheel | 6,115 | $42.15 |
N34 | Sports-Styled Walnut-Grained Steering Wheel w/ Plastic Rim | 7,537 | $31.60 |
N40 | Power Steering | 185,274 | $73.75 |
N96 | Mag-Style Wheel Covers | 10,814 | $73.75 |
P01 | Bright Metal Wheel Covers | 223,842 | $21.10 |
P02 | Simulated Wire Wheel Covers | 6,974 | $73.75 |
P19 | Spare Tire Lock Equipment | 2,101 | $5.30 |
P58 | 7.35-14-4 Pr Whitewall Tubeless Tires | 106,413 | $39.15 |
P61 | 7.75-14-4 Pr Whitewall Tubeless Tires, Nylon | 4,897 | $72.40 |
P62 | 7.75-14-4 Pr Whitewall Tubeless Tires | 63,795 | $53.60 |
P67 | 6.95-14-4 Pr Whitewall Tubeless Tires | 76,821 | $28.20 |
T07 | 7.75-14-4 Pr Whitewall Tubless Tires, Nylon | 17,421 | N/A |
T60 | Heavy Duty Battery | 20,503 | $7.40 |
U03 | Tri-Volume Horn | 2,653 | $13.70 |
U14 | Special Instrumentation (2) | 32,436 | $79.00 |
U16 | Tachometer | 8,025 | $47.40 |
U63 | Push-Button Control Radio | 313,897 | $57.40 |
U69 | Push-Button Control AM/FM Radio | 5,689 | $133.80 |
U73 | Rear Antenna | 66,846 | $9.50 |
U75 | Power Rear Antenna | 962 | $28.45 |
U80 | Auxiliary Rear Speaker | 54,750 | $13.20 |
V01 | Heavy Duty Radiator | 25,108 | $10.55 |
V31 | Front Bumper Guards | 16,298 | $9.50 |
V32 | Rear Bumper Guards | 13,067 | $9.50 |
V55 | Luggage Carrier Equipment | 7,299 | $42.15 |
V74 | Hazard Warning System | 165 | N/A |
720 | Fawn Vinyl Interior Trim | 1,775 | $5.30 |
761 | Black Vinyl Interior Trim | 95,102 | $10.55 |
950 | Two-Tone Exterior Paint Combinations | 18,060 | $15.80 |
1 - Includes heavy duty radiator, temperature controlled fan, 61-amp generator.
2 - Includes tachometer, ammeter, temperature, and oil pressure gauges.